Size Guide
Size Guide
Eat. Sleep. Breathe. Moto. — and look good doing it. Use the measurements below to find your perfect fit before you ride off into the sunset.
How to measure: Lay your garment flat on a surface and measure across. All measurements are in inches.
Unisex T-Shirts
Classic fit. True to size. If you're between sizes, size up for a relaxed feel.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 27" | 8" |
| M | 20" | 28" | 8.5" |
| L | 22" | 29" | 9" |
| XL | 24" | 30" | 9.5" |
| 2XL | 26" | 31" | 10" |
| 3XL | 28" | 32" | 10.5" |
Unisex Hoodies
Classic fit with a little extra room for layering. Size up if you like it oversized.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 26" | 24" |
| M | 22" | 27" | 25" |
| L | 24" | 28" | 26" |
| XL | 26" | 29" | 27" |
| 2XL | 28" | 30" | 28" |
| 3XL | 30" | 31" | 29" |
Women's Crop T-Shirts
Relaxed cropped fit. Hits just above the hip. Size up for more coverage.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16" | 18" | 6.5" |
| S | 17" | 19" | 7" |
| M | 18.5" | 20" | 7.5" |
| L | 20" | 21" | 8" |
| XL | 22" | 22" | 8.5" |
| 2XL | 24" | 23" | 9" |
Women's Crop Hoodies
Relaxed cropped fit. Hits just higher than the hip. Size up for more coverage.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16" | 18" | 24" |
| S | 17" | 19" | 25" |
| M | 18.5" | 20" | 26" |
| L | 20" | 21" | 27" |
| XL | 22" | 22" | 28" |
| 2XL | 24" | 23" | 29" |
Still not sure? Reach out — we're riders too and we'll help you find your fit. 🏍️